Property Attributes
- MLS#5047020
- TypeSingle Family
- Listing Status Active
- CountyCALEDONIA
- CityNewark
- AreaCaledonia
- Zip05871
- StyleA Frame
- Year Built1983
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size10.5 Acres
Data Source:
PrimeMLS
Property Description
Remote Vacation or home property. Off-grid. 2 to 3 bedrooms. 3/4 bath. Nice front deck. Propane heater, wood stove. Generator, wired for solar lights. Woodshed, Bunkroom, Storage shed. Firepit.
| Elementary School | Middle School | High School |
|---|---|---|
| Newark Street School Elementary School | Newark Street School Middle School | Choice High School |
| Price History | |
|---|---|
| 6/17/2025 | Listed $145,000 |
| 6/12/2026 | 11$130,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | On-Site Septic Exists |
| Heating | Space Heater,Wood Stove |
| Cooling | None |
| Utilities | None |
| Roof | Asphalt Shingle |
| Garage | No |
| Flood Zone | No |
| Zoning | none |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1983 |
| Electric | Generator,Off Grid |
| Style | A Frame |
| Stories Count | 1.25 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | West Burke: Take Newark Street,past Newark School,turn right onto Hollow Road. At intersection turn left,stay left onto Kinney Hill Road,6/10 mile bear right 1.2 miles take left just after sign 1851. |
| High School | Choice |
| City | Newark |
| Property Class | Residential |
| School District | Caledonia North |
| Seasonal | Unknown |
| Elementary School | Newark Street School |
| Middle School | Newark Street School |
| DOM | 424 |
| Price Per Sq Ft Total AG | 119.49 |
| Last Updated | 09/04/2026 12:45:24 |
Interior Features
| Basement | No |
|---|---|
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Unknown |
| Total Finished Area | 1088 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Den,Level 1: Kitchen,Level 1: Living Room |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 7X11 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 4 Dimensions | 7X16 |
| Room 3 Type | Den |
| Room 3 Level | 1 |
| Room 3 Dimensions | 6X11 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13X19 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 8X12 |
Exterior Features
| Lot Features | Country Setting,Sloping,Wooded,Rural |
|---|---|
| Driveway | Dirt,Gravel |
| Lot Size Area | 10.5 |
| Water Source | Drilled Well |
| Foundation | Block,Post/Piers |
| Road Frontage Length | 210 |
| Road Frontage Type | Dirt,Gravel,Privately Maintained |
| Surveyed | Yes |
| Lot Size Square Feet | 457380 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05871
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 4:47 AM UTC