Property Attributes
- MLS#5054780
- TypeSingle Family
- Listing Status Active
- CountyWINDSOR
- CityHartford
- AreaWindsor
- NeighborhoodDeweys Pond
- Zip05047
- StyleAntique,Colonial,Historic Vintage
- Year Built1876
- Price$ 1,275,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4571
- Lot Size0.9 Acres
Data Source:
PrimeMLS
Property Description
The Dewey House joins timeless elegance with contemporary convenience. Situated on a quiet road adjacent to the Quechee Gorge waterfall in the charming town of Quechee, this property offers easy access to I-89, I-91, and Route 4. Nearby walking trails and direct water access lend themselves to outdoor pursuits, while the views from the house and its decks over the mill pond and hills create the perfect place to visit with friends, relax to the soothing sounds of the waterfall, or watch for eagles and hot air balloons. Whether you intend to run this as a private home, a short-term rental, or a B&B, you'll love being on this gracious property. Enter through the front door to an expansive foyer. To the left is the double-sized living room, which opens to the dining room. Beyond that, there is a study and a bathroom. To the right of the front door, you'll find a small sitting area, and then the expansive kitchen/breakfast room and deck access. Upstairs are the bedrooms, sitting rooms, and bathrooms. The second floor features an elegant office/sitting room/bedroom and bath on one end, two bedrooms and a bath on the other. The bifurcated third floor features two bedrooms and a bathroom accessible via one staircase, and an en-suite bedroom accessible via the other. All of the rooms enjoy views of the Vermont hills and blue sky, most overlooking the water. Many recent updates bring this antique treasure up to modern standards while preserving the historic integrity of this home.
| Price History | |
|---|---|
| 8/3/2025 | Listed $1,400,000 |
| 6/1/2026 | 4$1,350,000 |
| 8/28/2026 | 6$1,275,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Other |
| Heating | Oil |
| Cooling | None |
| Utilities | Phone,Cable at Site,Propane |
| Roof | Slate |
| Garage | Yes |
| Flood Zone | No |
| Zoning | residential |
| 3/4 Baths | 1 |
| Full Baths | 4 |
| Bathrooms | 5 |
| Year Built | 1876 |
| Electric | 200+ Amp Service |
| Style | Antique,Colonial,Historic Vintage |
| Stories Count | 2.5 |
| Type | Single Family |
| Block | 26 |
| Property Condition | Existing |
| Possible Use | Bed and Breakfast,Recreation,Residential |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Clapboard Exterior |
| Directions | Quechee Main Street to Dewey's Mills Road,the house is .5 miles up on the right. |
| City | Hartford |
| Property Class | Residential |
| School District | Hartford Central School District |
| Seasonal | No |
| Village/Dist/Locale | Quechee |
| DOM | 404 |
| Price Per Sq Ft Total AG | 278.93 |
| Last Updated | 08/28/2026 11:14:44 |
Interior Features
| Basement Description | Interior Stairs,Unfinished,Basement Stairs |
|---|---|
| Basement | Yes |
| Flooring | Ceramic Tile,Combination,Wood |
| Beds | 6 |
| Total Rooms | 13 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 4571 |
| Rooms: Level 3 | Level 3: Bedroom |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Office/Study,Level 2: Other |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Library,Level 1: Living Room |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 12x13 |
| Room 8 Type | Office/Study |
| Room 8 Level | 2 |
| Room 8 Dimensions | 12x12 |
| Room 7 Type | Laundry Room |
| Room 7 Level | 1 |
| Room 7 Dimensions | 11x7 |
| Room 6 Type | Kitchen/Dining |
| Room 6 Level | 1 |
| Room 6 Dimensions | 20x14 |
| Room 5 Type | Kitchen |
| Room 5 Level | 1 |
| Room 5 Dimensions | 12x9 |
| Room 4 Type | Library |
| Room 4 Level | 1 |
| Room 4 Dimensions | 16x10 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 18x10 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14x29 |
| Room 15 Type | Bedroom |
| Room 15 Level | 3 |
| Room 15 Dimensions | 14x10 |
| Room 14 Type | Bedroom |
| Room 14 Level | 3 |
| Room 14 Dimensions | 19x13 |
| Room 13 Type | Bedroom |
| Room 13 Level | 3 |
| Room 13 Dimensions | 19x15 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 16x9 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 16x14 |
| Room 10 Type | Other |
| Room 10 Level | 2 |
| Room 10 Dimensions | 12x10 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 11x12 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Agricultural,Country Setting,Landscaped,Recreational,View,Wooded,Near Shopping,Near Skiing |
|---|---|
| Exterior Amenities | Deck,Partial FenceÂ,Porch,ROW to Water |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.9 |
| Water Source | Drilled Well |
| Garage Capacity | 2 |
| Water Body Name | Deweys Pond |
| Foundation | Stone |
| Waterfront Property | Yes |
| Road Frontage Length | 100 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 39204 |
| Water Frontage Length | 216 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05047
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC