Property Attributes
- MLS#5080245
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityRumney
- AreaGrafton
- Zip03266
- StyleAntique,New Englander
- Year Built1880
- Price$ 649,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.76 Acres
Data Source:
PrimeMLS
Property Description
***Prime Improvement*** Set in the heart of Rumney Village, this 1880 New England Antique has been completely reimagined - a top-to-bottom renovation in 2022 and 2023 that preserved everything worth keeping and updated everything else. Wide-plank hardwood, exposed beams, a covered farmer's porch, and a silhouette new construction cannot replicate. Inside, an updated kitchen with walk-in pantry, spa-inspired baths, first-floor laundry, and a 33' x 23' primary suite. Five bedrooms and six baths mean room for everyone - weekend guests, extended stays, or simply space to spread out. Nearly an acre with a detached two-car garage and parking for up to ten. Offered fully furnished and move-in ready. The location is the rare part. Rumney Rocks, one of the premier sport climbing destinations in the country, is minutes away. Loon Mountain is 25 minutes, Waterville Valley 35. Stinson, Newfound, and Squam Lakes are all close, and the Appalachian Trail corridor runs through the region - four genuine seasons of climbing, skiing, hiking, paddling, and foliage. Currently operating as a short-term rental with 2026 bookings well ahead of last year: a proven income stream for an owner who wants one. Conventional residential financing is available for owner-occupants - no commercial loan required. Village zoning also permits bed and breakfast use.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Elementary School | Russell Elementary School | Plymouth Regional High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $789,000 |
| 4/29/2026 | 6$749,000 |
| 6/14/2026 | 7$699,000 |
| 7/31/2026 | 8$649,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Concrete,Existing Leach Field,Private,Septic Design Available,Septic |
| Heating | Oil,Hot Water,Steam |
| Cooling | Other |
| Utilities | Phone,Cable |
| Roof | Asphalt Shingle |
| Appliances | Electric Cooktop,ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Microwave,Refrigerator,ENERGY STAR Qual Washer,Domestic Water Heater,Warming Drawer |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | VILLAG |
| 3/4 Baths | 4 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 1880 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Antique,New Englander |
| Stories Count | 2 |
| Tax Rate | 14.44 |
| Type | Single Family |
| Block | 001 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Laundry Access w/No Steps,Hard Surface Flooring,Paved Parking,1st Floor Laundry |
| Possible Use | Bed and Breakfast,Commercial |
| Tax Year | 2024 |
| Covenants | No |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Directions | From I-93 north take Plymouth Exit 26 to Tenney Mountain Highway (Route 25) 3.9 miles to the traffic circle. At the traffic circle take the first exit to stay on Route 25 for 3.4 miles,turn tight ont |
| High School | Plymouth Regional High School |
| City | Rumney |
| Property Class | Residential |
| Other Equipment | CO Detector,Battery Smoke Detector |
| School District | Rumney School District |
| Seasonal | No |
| Elementary School | Russell Elementary School |
| Middle School | Russell Elementary School |
| DOM | 159 |
| Price Per Sq Ft Total AG | 210.71 |
| Last Updated | 08/10/2026 19:02:40 |
Interior Features
| Basement Description | Bulkhead,Dirt Floor,Gravel,Interior Stairs,Sump Pump,Unfinished,Interior Access,Basement Stairs |
|---|---|
| Interior Amenities | Blinds,Wood Fireplace,Furnished,Kitchen/Dining,Primary BR w/ BA,Natural Light,Security,Walk-in Pantry,1st Floor Laundry |
| Basement | Yes |
| Flooring | Ceramic Tile,Hardwood,Marble |
| Beds | 5 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Total Finished Area | 3080 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 3/4 Bathroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: 3/4 Bathroom,Level 1: Family Room,Level 1: Foyer,Level 1: Eat-in Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Por |
| Room 9 Type | Bathroom Half |
| Room 9 Level | 1 |
| Room 9 Dimensions | 6'2 X 5'11 |
| Room 8 Type | Bathroom Full |
| Room 8 Level | 1 |
| Room 8 Dimensions | 9'8 X 5'11 |
| Room 7 Type | Bathroom Three Quarter |
| Room 7 Level | 1 |
| Room 7 Dimensions | 12'12 X 5'6 |
| Room 6 Type | Family Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 12'2 X 13'7 |
| Room 5 Type | Living Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 13'4 X 15'8 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 13'4 X 8'9 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 16'2 X 10'10 |
| Room 2 Type | Laundry Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 16'2 X 11'5 |
| Room 18 Type | Foyer |
| Room 18 Level | 1 |
| Room 18 Dimensions | 7'8 X 13'7 |
| Room 17 Type | Porch |
| Room 17 Level | 1 |
| Room 17 Dimensions | 10'4 X 7'7 |
| Room 16 Type | Porch |
| Room 16 Level | 1 |
| Room 16 Dimensions | 34'10 X 9'9 |
| Room 15 Type | Bathroom Three Quarter |
| Room 15 Level | 1 |
| Room 15 Dimensions | 12'9 X 7'10 |
| Room 14 Type | Bathroom Three Quarter |
| Room 14 Level | 2 |
| Room 14 Dimensions | 7'5 X 11'6 |
| Room 13 Type | Bathroom Three Quarter |
| Room 13 Level | 2 |
| Room 13 Dimensions | 8 8 X 8'9 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 14'10 X 15'5 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 1'9 X 16'8 |
| Room 10 Type | Primary BR Suite |
| Room 10 Level | 2 |
| Room 10 Dimensions | 33'10 X 23'3 |
| Room 1 Type | Eat-in Kitchen |
| Room 1 Dimensions | 17'4 X 13'3 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,Mountain View,Neighborhood |
|---|---|
| Exterior Amenities | Covered Porch,Enclosed Porch,Screened Porch,Double Pane Window(s) |
| Driveway | Paved |
| Lot Size Area | 0.76 |
| Water Source | Dug Well,Private |
| Parking Features | Storage Above,Driveway,Garage,Off Street,Parking Spaces 5 - 10,Paved,Detached |
| Garage Capacity | 2 |
| Foundation | Fieldstone |
| Lot | 032 |
| Color | Cream |
| Road Frontage Length | 100 |
| Road Frontage Type | Paved,Public,Public Maintained Road |
| Surveyed | No |
| Lot Size Square Feet | 33106 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03266
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 4:47 AM UTC