Property Attributes
- MLS#5088877
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityOrange
- AreaOrange
- Zip05641
- StylePost and Beam
- Year Built2020
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size4.86 Acres
Data Source:
PrimeMLS
Property Description
Tucked away on a private dead-end road, this exceptional off-grid post-and-beam home offers breathtaking views, peaceful seclusion, and thoughtfully designed living spaces throughout. Powered by solar, wind, and generator systems, this unique property blends self-sufficient living with comfort and style. The main level features a stunning custom kitchen complete with granite countertops, a large center island, spacious dining area, and oversized walk-in pantry. A warm and inviting living room and sitting area are centered around a beautiful stone fireplace, creating the perfect gathering space year-round. The main floor also includes a mudroom, welcoming foyer, and convenient half bath. Upstairs, the spacious primary suite offers a true retreat with a walk-in closet, soaking tub, custom tile shower, dual sinks, and second-floor laundry for added convenience. The finished walk-out basement provides incredible flexibility with a second kitchen, family room, 3/4 bath, exercise area, and second bedroom. Enjoy the outdoors from the expansive 16â x 32â deck overlooking the scenic landscape, unwind on the patio beside the custom outdoor fireplace, or relax in the outdoor sauna. Efficiently heated with pellet stove and propane, this home is designed for all-season Vermont living. While offering remarkable privacy, the property is conveniently located just minutes from Route 302 in Orange and only 10 minutes to shopping, dining, and amenities in Barre. Open House, Sunday - June 14th from 11am to 1pm.
| Price History | |
|---|---|
| 5/14/2026 | Listed $650,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Private |
| Heating | Propane,Pellet Stove,Direct Vent,Gas Heater |
| Cooling | None |
| Utilities | Satellite |
| Roof | Metal,Standing Seam |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Gas Range,Refrigerator,Washer,Gas Water Heater,On Demand Water Heater,Owned Water Heater |
| Easements | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | None |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2020 |
| Electric | 100 Amp Service,Circuit Breaker(s),Generator,Off Grid,On-Site |
| Style | Post and Beam |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Right-Of-Way (ROW) |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Self |
| Electric Company | Self |
| Covenants | Unknown |
| Construction Materials | Post and Beam |
| Directions | From the Junction of Route 25 and 302 Take left from 25 onto 302 travel 3.7 miles on Route 302 Turn Left onto Prechtl Road Travel .7 and turn left onto Melissa Lane Travel .2 on Melissa Lane Turn Lef |
| City | Orange |
| Property Class | Residential |
| Other Equipment | CO Detector,HW/Batt Smoke Detector,Pellet Stove,Standby Generator |
| Seasonal | No |
| DOM | 120 |
| Price Per Sq Ft Total AG | 338.54 |
| Last Updated | 06/11/2026 19:47:19 |
Interior Features
| Basement Description | Partially Finished |
|---|---|
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Satellite Internet |
| Total Finished Area | 3200 |
| Rooms: Level B | Level B: Bedroom,Level B: Family Room,Level B: Kitchen |
| Rooms: Level 2 | Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom |
| Room 9 Type | Bedroom |
| Room 9 Level | Basement |
| Room 9 Dimensions | 12x14 |
| Room 8 Type | Family Room |
| Room 8 Level | Basement |
| Room 8 Dimensions | 20x32 |
| Room 7 Type | Kitchen |
| Room 7 Level | Basement |
| Room 7 Dimensions | 20x10 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 2 |
| Room 6 Dimensions | 16x16 |
| Room 5 Type | Foyer |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16x7 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 16x12 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 20x16 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 20x18 |
| Room 1 Type | Mudroom |
| Room 1 Dimensions | 9x8 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Mountain View,Open,Secluded,Wooded,Private |
|---|---|
| Driveway | Dirt,Right-Of-Way (ROW) |
| Lot Size Area | 4.86 |
| Water Source | Drilled Well,On-Site Well Exists |
| Foundation | Concrete |
| Road Frontage Type | Dead End,Dirt,Private Road,Privately Maintained,Shared |
| Surveyed | Yes |
| Lot Size Square Feet | 211702 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05641
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC