Property Attributes
- MLS#5090327
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- NeighborhoodHunters Run
- Zip03110
- StyleColonial,Contemporary
- Year Built1992
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3183
- Lot Size1.51 Acres
Data Source:
PrimeMLS
Property Description
Impeccable Move In Ready...and Quick Close Possible! If youâre seeking simplicity, comfort, and a truly move in ready home, VISit today! Pride of ownership and easy living shine throughout this uniquely customized home, designed for entertaining, gathering, and enjoying every season. The SPECTACULAR 23â x 25â vaulted great room features a cozy wood-burning FIREPLACE and direct access to the new deck, the perfect setting for summer dining and relaxing beyond the trees. Set in a WELCOMING NEIGHBORHOOD of winding streets ideal for walking, biking, and connecting with friends, this turnkey property offers low-maintenance living with extensive updates already completed by the sellers. Improvements include newer windows, updated kitchen and bathrooms, beautiful Brazilian cherry flooring, a commercial-grade heating system, appliances, plus a new roof, driveway, and garage doors. The eat in kitchen currently serves as the dining area, while the existing office could easily transition into a formal dining room if desired. After all, we deserve THE FREEDOM to choose how we live, and this home offers the flexibility to do just that. The spacious primary bedroom features a large walk in closet and an updated ensuite bath. Two additional second-floor bedrooms offer hardwood flooring and share another beautifully updated full bathroom. The lower level includes a heated and air-conditioned gaming room and offers excellent potential to be fully finished for additional living space. Designed for entertaining and creating memories with family and friends⦠Cul de sac/Great neighborhood and TOP schools. VISit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Riddle Brook Elem | Ross A Lurgio Middle School | Bedford High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $925,000 |
| 6/9/2026 | 3$899,000 |
| 8/6/2026 | 2$889,000 |
| 8/20/2026 | 2$879,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private,Septic |
| Heating | Oil,Hot Water |
| Cooling | Central AC |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range Hood,Microwave,Double Oven,Electric Range,Refrigerator,Water Heater off Boiler |
| Easements | Unknown |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RA |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1992 |
| Electric | Circuit Breaker(s),Generator Ready |
| Subdivision | Hunters Run |
| Style | Colonial,Contemporary |
| Stories Count | 2 |
| Tax Rate | 16.49 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Other,Property Disclosure |
| Block | 08 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,Hard Surface Flooring,1st Floor Laundry |
| Possible Use | Residential |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | From NH-101/NH-114 Intersection: NH-114 S for 3.9 mi.; L onto Hunters Rd; Home on Left. See sign. |
| High School | Bedford High School |
| City | Bedford |
| Property Class | Residential |
| Other Equipment | Hardwired Smoke Detector |
| School District | Bedford Sch District SAU #25 |
| Seasonal | No |
| Elementary School | Riddle Brook Elem |
| Middle School | Ross A Lurgio Middle School |
| Virtual Tour URL Unbranded 2 | https://propertysite.nashuavideotours.com/videos/019e4830-7a93-7345-a3ac-af899a35125b |
| DOM | 104 |
| Price Per Sq Ft Total AG | 294.87 |
| Last Updated | 08/26/2026 15:37:01 |
Interior Features
| Basement Description | Climate Controlled,Concrete Floor,Interior Stairs,Partially Finished,Walkout |
|---|---|
| Interior Amenities | Central Vacuum,Attic with Hatch/Scuttle,Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Wood Fireplace,1 Fireplace,Kitchen Island,Primary BR w/ BA,Security,Soaking Tub,Vaulted Ceiling,Walk-in Closet |
| Basement | Yes |
| Flooring | Hardwood,Other,Tile |
| Beds | 3 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 3183 |
| Rooms: Level B | Level B: Rec Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 13.3 x 11.8 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 13.3 x 14.3 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 13.4 x 20.8 |
| Room 5 Type | Office/Study |
| Room 5 Level | 1 |
| Room 5 Dimensions | 13.3 x 13.3 |
| Room 4 Type | Family Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 23.6 x 25 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 17.7 x 13.5 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12.7 x 13.5 |
| Room 15 Type | Bathroom Half |
| Room 15 Level | 1 |
| Room 15 Dimensions | 3.5 x 8.7 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | 2 |
| Room 14 Dimensions | 7.9 x 8 |
| Room 13 Type | Bathroom Full |
| Room 13 Level | 2 |
| Room 13 Dimensions | 8 x 8 PR |
| Room 11 Type | Rec Room |
| Room 11 Level | Basement |
| Room 11 Dimensions | 16 x 12.5 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 13.3 x 18 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Rolling,Near Country Club,Near Golf Course,Near Paths,Near Shopping,Neighborhood |
|---|---|
| Exterior Amenities | Deck,Garden Space,Porch,Covered Porch,Double Pane Window(s) |
| Driveway | Paved |
| Lot Size Area | 1.51 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Direct Entry,Garage,On-Site,Paved,Underground |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 06 |
| Color | Mellow |
| Road Frontage Length | 403 |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 65776 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03110
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC