Property Attributes
- MLS#5091237
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityGorham
- AreaCoos
- NeighborhoodAndroscoggin River
- Zip03581
- Style
- Year Built1935
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.11 Acres
Data Source:
PrimeMLS
Property Description
Nestled along the scenic Androscoggin River, this charming New Englandâstyle home blends classic character with thoughtful modern updates. Offering approximately 1,719 sq ft of inviting living space, the home was originally built in 1935 and has been extensively renovated with improvements such as new electrical and new windows while preserving its timeless appeal. Inside, the bright and spacious layout includes a welcoming kitchen and dining area, a cozy living room, 2 bedrooms, 2 bathrooms, and a versatile 3th floor bonus room perfect for a home office, guest space, or potential third bedroom. Step outside to enjoy breathtaking river views from the deck, unwind on one of the two covered porches, or relax by the back yard fire pit overlooking the Androscoggin Riverâan ideal spot for outdoor dining or quiet moments. Additional features include a fully insulated basement, and a convenient parking area.
| Elementary School | Middle School | High School |
|---|---|---|
| Edward Fenn School Elementary School | Gorham Middle School | Gorham High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $235,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Pellet Stove,Baseboard |
| Cooling | None |
| Utilities | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Electric Stove |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | unknown |
| Restrictions | None |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1935 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Other |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Covenants | No |
| Construction Materials | Foam Insulation |
| High School | Gorham High School |
| City | Gorham |
| Property Class | Residential |
| Other Equipment | Pellet Stove |
| School District | Gorham School District SAU #20 |
| Seasonal | No |
| Elementary School | Edward Fenn School |
| Middle School | Gorham Middle School |
| DOM | 107 |
| Last Updated | 07/14/2026 22:30:18 |
Interior Features
| Basement Description | Assigned Storage,Exterior Access,Insulated,Interior Access,Interior Stairs,Unfinished |
|---|---|
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 9 |
| Room 1 Level | 2 |
| Internet | Fiber Optic Internet |
| Rooms: Level 3 | Level 3: Bedroom,Level 3: Bonus Room,Level 3: Office/Study |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room |
| Room 9 Type | Laundry Room |
| Room 9 Level | 1 |
| Room 8 Type | Bathroom Half |
| Room 8 Level | 1 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 2 |
| Room 6 Type | Office/Study |
| Room 6 Level | 3 |
| Room 5 Type | Bedroom |
| Room 5 Level | 3 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 2 Type | Bedroom |
| Room 2 Level | 2 |
| Room 10 Type | Bonus Room |
| Room 10 Level | 3 |
| Room 1 Type | Bedroom with Bath |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Mountain View |
|---|---|
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.11 |
| Water Source | Public |
| Parking Features | Parking Spaces 3 |
| Water Body Name | Androscoggin River |
| Foundation | Concrete |
| Lot | 23 |
| Color | white/grey |
| Waterfront Property | Yes |
| Road Frontage Type | Paved,Private Road |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 4792 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03581
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC