Property Attributes
- MLS#5092471
- TypeSingle Family
- Listing Status Active
- CountyWINDHAM
- CityWardsboro
- AreaWindham
- NeighborhoodWardsboro Brook
- Zip05355
- StyleFarmhouse
- Year Built1880
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.61 Acres
Data Source:
PrimeMLS
Property Description
A great, affordable starter! Mostly open concept with L/D/FM and kitchen all flowing one to the other with lots of windows for light and air, bringing the outside in. There is also a bedroom and full bath on the first floor for aging in place. Attached is a huge shed for a workshop. The big surprise and great treat is the lot across the street that borders the Wardsboro Brook and could be a playground, garden, extra parking or so many other things..
| Price History | |
|---|---|
| 6/3/2026 | Listed $169,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | On-Site Septic Exists,Private |
| Heating | Oil,Forced Air,Hot Air |
| Cooling | None |
| Utilities | Telephone Available |
| Roof | Shingle |
| Appliances | Owned Water Heater,Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | village |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1880 |
| Electric | Circuit Breaker(s) |
| Style | Farmhouse |
| Stories Count | 1.75 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | RT 30 to RT 100 at the junction north of Townshend just past the general store on right,see sign |
| City | Wardsboro |
| Property Class | Residential |
| Other Equipment | CO Detector,Smoke Detector |
| Seasonal | No |
| DOM | 100 |
| Price Per Sq Ft Total AG | 75.65 |
| Last Updated | 06/04/2026 12:42:57 |
Interior Features
| Basement Description | Full |
|---|---|
| Interior Amenities | Dining Area,Hearth,Kitchen Island,Laundry Hook-ups,Natural Light,Natural Woodwork,2nd Floor Laundry |
| Basement | Yes |
| Flooring | Wood |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Cable Internet,High Speed Intrnt Avail |
| Total Finished Area | 2246 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 3/4 Bathroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Sunroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 13x13 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 11x12 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 1 |
| Room 7 Dimensions | 07x08 |
| Room 6 Type | Family Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 16x18 |
| Room 5 Type | Sunroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 06x15 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12x12 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 09x18 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12x19 |
| Room 10 Type | Bathroom Three Quarter |
| Room 10 Level | 2 |
| Room 10 Dimensions | 09x13 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 14x21 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,Open,Slight,Sloping |
|---|---|
| Exterior Amenities | Natural Shade,Covered Porch,Storage,Storm Window(s) |
| Driveway | Other |
| Water View | Yes |
| Lot Size Area | 0.61 |
| Water Source | Drilled Well |
| Parking Features | On-Site,Other |
| Water Body Name | Wardsboro Brook |
| Foundation | Concrete,Stone |
| Waterfront Property | Yes |
| Road Frontage Length | 50 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Water Body Type | Stream |
| Lot Size Square Feet | 26572 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05355
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC