Property Attributes
- MLS#5093109
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityFairlee
- AreaOrange
- NeighborhoodConnecticut River
- Zip05045
- StyleRanch
- Year Built1998
- Price$ 1,700,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage1632
- Lot Size142.6 Acres
Data Source:
PrimeMLS
Property Description
Extraordinary VT Estate & Recreational Property â A truly rare opportunity to own a legacy property with a rich history, exceptional acreage, multiple residences, and breathtaking natural beauty. Encompassing approximately 142.6 acres, this remarkable property offers an unparalleled combination of residential, recreational, agricultural, & investment potential. The property features a 3-bed, 2-bath main residence, a 2-bed, 1-bath secondary home, a large workshop with 1/2 bath, overhead living space with a 1-bed, 1-bath, & small horse barn, providing ample flexibility for multi-generational living, rental income, guest accommodations, or a home-based business. The property is a true outdoor enthusiast's paradise, featuring an incredible 13 ponds scattered throughout the landscape, attracting abundant wildlife & enhancing the property's scenic appeal. From select vantage points, enjoy views of Lake Morey & Lake Fairlee, adding to the property's already impressive collection of natural features. Accessed by a privately maintained rd, the property offers exceptional privacy while remaining accessible year-round. Formerly known as Record Ridge Hunting, the land has a longstanding reputation as a premier destination for outdoor recreation. The diverse terrain, extensive acreage, ponds, and wildlife habitat make it ideal for hunting, hiking, horseback riding, ATV use, or simply enjoying the peace and solitude of a large VT landholding. Whether you're searching for a family compound, sporting property, or investment opportunity, this property is a must see.
| Price History | |
|---|---|
| 6/5/2026 | Listed $2,940,000 |
| 8/20/2026 | 43$1,700,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Oil |
| Cooling | None |
| Utilities | Propane,Satellite |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Gas Stove |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Rural Residential |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 1998 |
| Electric | Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Board and Batten Exterior |
| Directions | Use GPS |
| City | Fairlee |
| Property Class | Residential |
| Seasonal | No |
| DOM | 98 |
| Price Per Sq Ft Total AG | 2083.33 |
| Last Updated | 08/20/2026 22:07:28 |
Interior Features
| Basement Description | Walkout |
|---|---|
| Basement | Yes |
| Beds | 6 |
| Total Rooms | 17 |
| Room 1 Level | 1 |
| Internet | Satellite Internet |
| Total Finished Area | 1632 |
| Rooms: Level B | Level B: Bedroom,Level B: 1/2 Bathroom |
| Rooms: Level 2 | Level 2: 3/4 Bathroom,Level 2: Kitchen,Level 2: Living/Dining,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Kitchen/Dining,Level 1: Kitchen/Living,Level 1: Living/Dining,Level 1: Living Room |
| Room 9 Type | Living Room |
| Room 9 Level | 1 |
| Room 8 Type | Kitchen/Dining |
| Room 8 Level | 1 |
| Room 7 Type | Bathroom Half |
| Room 7 Level | Basement |
| Room 6 Type | Bedroom |
| Room 6 Level | Basement |
| Room 5 Type | Bedroom |
| Room 5 Level | Basement |
| Room 4 Type | Bathroom Full |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Living/Dining |
| Room 2 Level | 1 |
| Room 17 Type | Bathroom Half |
| Room 17 Level | 1 |
| Room 16 Type | Bathroom Three Quarter |
| Room 16 Level | 2 |
| Room 15 Type | Living/Dining |
| Room 15 Level | 2 |
| Room 14 Type | Kitchen |
| Room 14 Level | 2 |
| Room 13 Type | Bathroom Full |
| Room 13 Level | 1 |
| Room 12 Type | Loft |
| Room 12 Level | 2 |
| Room 11 Type | Bedroom |
| Room 11 Level | 1 |
| Room 10 Type | Bedroom |
| Room 10 Level | 1 |
| Room 1 Type | Kitchen/Living |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Mountain View,Open,Wooded |
|---|---|
| Driveway | Crushed Stone,Dirt,Gravel |
| Water View | Yes |
| Lot Size Area | 142.6 |
| Water Source | Dug Well |
| Garage Capacity | 2 |
| Water Body Name | Connecticut River |
| Foundation | Block |
| Waterfront Property | No |
| Road Frontage Length | 914 |
| Road Frontage Type | Private Road |
| Surveyed | No |
| Water Body Type | Pond |
| Lot Size Square Feet | 6211656 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05045
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC