Property Attributes
- MLS#5094608
- TypeSingle Family
- Listing Status Active
- CountyCHESHIRE
- CityKeene
- AreaCheshire
- Zip03431
- StyleContemporary
- Year Built2006
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5905
- Lot Size60.9 Acres
Data Source:
PrimeMLS
Property Description
This exceptional contemporary home offers over 4,400 square feet of thoughtfully designed living space, set on 60 private acres of forest, streams, and scenic hiking trails. Custom built, the home reflects a deep commitment to quality craftsmanship and comfortable, relaxed living. At the heart of the home is a stunning kitchen featuring a fieldstone fireplaceâan inviting space perfect for cooking and entertaining. Beautiful windows overlook the deck and surrounding landscape, while quartz countertops, cherry cabinetry, a center island, and a built-in bench add both style and functionality. The spacious living room with fireplace is filled with natural light, creating a warm and welcoming atmosphere. A cozy den with built-ins, an elegant first-floor primary suite including a soaking tub and tile shower, a charming pine-paneled dining room, and a well-designed mudroom full of closets all contribute to the homeâs easy livability. Gorgeous hardwood floors extend throughout much of the home. Front and back staircases lead to the second level, where open sitting areas were thoughtfully placed outside each bedroom. A large office anchors one end, and each bedroom features its own private bath. A recently added in-law suite offers exceptional flexibility, complete with a full kitchen and dining banquette, living room with loft above, a bedroom w/large walk-in closet and full bath. It can be accessed from the main house or through a separate entrance via the garage. The walkout heated lower level provides expansive space for recreation and entertainment, including areas for exercise, games, a bunk room, and a full bath. There is storage galore in this home. With endless opportunities to explore your own private acreage and a convenient location just minutes from schools and shopping, this property seamlessly blends privacy, convenience, and understated luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Symonds Elementary | Keene Middle School | Keene High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,400,000 |
| 8/10/2026 | 2$1,375,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Concrete,Leach Field |
| Heating | Oil,Pellet Stove,Baseboard,Hot Water,Multi Zone,Radiant Floor,Wood Stove,Mini Split |
| Cooling | Mini Split |
| Utilities | Underground Utilities |
| Roof | Asphalt Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Wall Oven,Refrigerator,Washer,Water Heater off Boiler |
| Garage | Yes |
| Flood Zone | No |
| Zoning | R |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Ready for Renewables |
| Style | Contemporary |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 3 Ft. Doors,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Bathroom w/5 Ft. Diameter,Bathroom w/Step-in Shower,Bathroom w/Tub,Hard Surface Flooring,Kitchen w/5 Ft. Diameter,Paved Parking |
| Possible Use | Residential,Woodland |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame,Shake Siding,Wood Siding |
| Directions | West St to Arch St; right on Hurricane Rd. - appprox. 4 miles on the left. |
| High School | Keene High School |
| City | Keene |
| Property Class | Residential |
| Other Equipment | Pellet Stove |
| Seasonal | No |
| Elementary School | Symonds Elementary |
| Middle School | Keene Middle School |
| DOM | 92 |
| Price Per Sq Ft Total AG | 312.5 |
| Last Updated | 08/10/2026 11:12:38 |
Interior Features
| Basement Description | Basement Stairs,Climate Controlled,Concrete,Daylight,Exterior Access,Full,Insulated,Interior Access,Partially Finished,Walkout |
|---|---|
| Interior Amenities | Ceiling Fan,Dining Area,Wood Fireplace,2 Fireplaces,Hearth,In-Law/ADU,In-Law Suite,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Primary BR w/ BA,Natural Light,Soaking Tub,Indoor Storage,Walk-in Clo |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 14 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 5905 |
| Rooms: Level B | Level B: Bonus Room,Level B: Exercise Room,Level B: Family Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Loft,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Den,Level 1: Dining Room,Level 1: Kitchen/Living,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Primary Bedroom,Level 1: Mudroom |
| Room 9 Type | Office/Study |
| Room 9 Level | 2 |
| Room 9 Dimensions | 25x16 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 18x14 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 14x12 |
| Room 6 Type | Mudroom |
| Room 6 Level | 1 |
| Room 5 Type | Primary Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 18x12 |
| Room 4 Type | Den |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12x12 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 20x14 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 24x12 |
| Room 15 Type | Bonus Room |
| Room 15 Level | Basement |
| Room 15 Dimensions | 12x8 |
| Room 14 Type | Loft |
| Room 14 Level | 2 |
| Room 14 Dimensions | In-Law 21x10 |
| Room 13 Type | Bedroom with Bath |
| Room 13 Level | 1 |
| Room 13 Dimensions | In-Law 14x14 |
| Room 12 Type | Kitchen/Living |
| Room 12 Level | 1 |
| Room 12 Dimensions | In-Law 24x18 |
| Room 11 Type | Exercise Room |
| Room 11 Level | Basement |
| Room 11 Dimensions | 32x18 |
| Room 10 Type | Family Room |
| Room 10 Level | Basement |
| Room 10 Dimensions | 20x18 |
| Room 1 Type | Eat-in Kitchen |
| Room 1 Dimensions | 16x20 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,Sloping,Trail/Near Trail,Walking Trails,Wooded,Mountain,Near Paths,Rural |
|---|---|
| Exterior Amenities | Deck,Garden Space,Outbuilding,Covered Porch,Shed,Window Screens,Handicap Modified,Poultry Coop |
| Driveway | Paved |
| Lot Size Area | 60.9 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Direct Entry,Finished,Driveway,Garage,Parking Spaces 3,Paved,Attached |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 3 |
| Color | Red Cedar |
| Road Frontage Length | 555 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 2652804 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03431
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC