Property Attributes
- MLS#5097686
- TypeSingle Family
- Listing Status Active
- CountyLAMOILLE
- CityHyde Park
- AreaLamoille
- NeighborhoodGreen River Reservoir
- Zip05655
- StyleContemporary
- Year Built2010
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size10.4 Acres
Data Source:
PrimeMLS
Property Description
Set along the pristine south shore of the Green River Reservoir, the Square House on the Ondine Estate is surrounded by the 5,500-acre Green River State Park. Encompassing 10.4 acres with an exceptional 467± feet of shoreline, this secluded retreat offers unmatched tranquility on Vermontâs largest non-motorized lake, where quiet waters invite kayaking, sailing, and reflection. Thoughtfully designed the property offers a 2-bedroom residence with additional lofted accommodations and a guest apartment - each with private systems, kitchens, and climate control. A heated two-car garage, and shared barns complete the offering. Despite its peaceful isolation, everyday conveniences in Morrisville are just 10 minutes away, with the renowned dining and boutiques of Stowe a short drive beyond, and Burlington International Airport within easy reach. Attractive Seller financing is possible.
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,300,000 |
| 9/3/2026 | 8$1,200,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Septic |
| Heating | Propane,Hot Air |
| Cooling | Central AC |
| Utilities | Other,Propane,Telephone at Site |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Range Hood,Microwave,Wall Oven,Gas Range,Refrigerator,Washer,Propane Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | shoreland district |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2010 |
| Electric | Circuit Breaker(s) |
| Style | Contemporary |
| Stories Count | 2 |
| Type | Single Family |
| Unit Number | A&C |
| Property Condition | Existing |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Exterior |
| Directions | From Garfield Rd. off of RT 15 5.7 miles to Stevens Rd. immediately to Patnoe Farm Drive stay straight to end of the road through stone pillars |
| City | Hyde Park |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Intercom,Security System,Standby Generator,Wood Stove |
| Seasonal | No |
| DOM | 72 |
| Price Per Sq Ft Total AG | 591.13 |
| Last Updated | 09/03/2026 17:11:49 |
Interior Features
| Basement Description | Concrete,Finished |
|---|---|
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,Wood Fireplace,Furnished,Hot Tub,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,Walk-in Closet,W |
| Basement | Yes |
| Flooring | Tile,Wood |
| Beds | 3 |
| Total Rooms | 8 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2030 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Secluded |
|---|---|
| Exterior Amenities | Outbuilding,Storage |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 10.4 |
| Water Source | Drilled Well |
| Parking Features | Heated Garage,Detached |
| Garage Capacity | 2 |
| Water Body Name | Green River Reservoir |
| Foundation | Concrete |
| Color | Brown |
| Waterfront Property | Yes |
| Road Frontage Type | Dead End,Easement,Gravel |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 453024 |
| Water Frontage Length | 467 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05655
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:44 AM UTC