Property Attributes
- MLS#5102101
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityRaymond
- AreaRockingham
- NeighborhoodOnway Lake
- Zip03077
- StyleBungalow,Historic Vintage,Multi-Family
- Year Built1930
- Price$ 899,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size2 Acres
Data Source:
PrimeMLS
Property Description
AWESOME NEW PRICE! FAMILY COMPOUND! Known as the Hiawatha House, 2 homes on a 2 acres lot with 22.5' of sandy water frontage on sought after Onway Lake. The homes share septic and well, All utilities are separate. One home was lifted years ago and first level is now fieldstone, second level is vaulted with ceiling fan/light, kitchen living area with built in table and benches with windows on 3 side. Hardwood flooring and 2 bedrooms with access to the covered back deck with seasonal views of Onway Lake. The second home has 1 bedroom on first level and a large loft area above with exposed hand pegged beams, open concept Kitchen Living area, and full bath finish off the first level, covered porch on both sides of the home. A newer detached finished garage with heat and electric. The property does need updating, very hard to find 2 acres of land plus water frontage with 2 homes on. Great swimming lake, wonderful fishing, kayaking, canoeing, skiing, Rockingham rail trail and snowmobile trail across the lake. Short distance to Rte 101, shopping and abundance of restaurants. Rare find for a family compound, investment property or year round living.
| Elementary School | High School |
|---|---|
| Lamprey River Elementary | Raymond High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,100,000 |
| 8/22/2026 | 10$999,900 |
| 8/27/2026 | 10$899,990 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field at Grade,Existing Leach Field,Septic Shared |
| Heating | Forced Air,Hot Air |
| Cooling | None |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Appliances | Refrigerator,Electric Stove |
| Garage | Yes |
| Flood Zone | No |
| Zoning | SFR Water MDL-01 Zone B |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator Ready |
| Style | Bungalow,Historic Vintage,Multi-Family,Other |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Block | 002 |
| Property Condition | Existing |
| Assessment Amount | 419100 |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Post and Beam,Timber Frame,Wood Frame,Board and Batten Exterior,Shake Siding,Stone Exterior,Vertical Siding,Wood Exterior,Wood Siding |
| Directions | Rte 27 to Langford Road,top of hill Left on Onway Lake Road,62 Will be on your right. |
| High School | Raymond High School |
| City | Raymond |
| Property Class | Residential |
| Seasonal | No |
| Elementary School | Lamprey River Elementary |
| DOM | 45 |
| Price Per Sq Ft Total AG | 348.29 |
| Last Updated | 08/27/2026 13:53:27 |
Interior Features
| Interior Amenities | Ceiling Fan,1 Fireplace,Kitchen/Family,Natural Light |
|---|---|
| Basement | No |
| Flooring | Concrete,Softwood,Vinyl,Wood |
| Beds | 4 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2584 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Kitchen,Level 2: Living/Dining,Level 2: Porch |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Foyer,Level 1: Great Room |
| Room 8 Type | Porch |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 1 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Living/Dining |
| Room 4 Level | 2 |
| Room 3 Type | Kitchen |
| Room 3 Level | 2 |
| Room 2 Type | Foyer |
| Room 2 Level | 1 |
| Room 1 Type | Great Room |
Exterior Features
| Lot Features | Country Setting,Landscaped,Recreational,Sloping,Walking Trails,Wooded,Near Shopping,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Boat Mooring,Day Dock,Deck,Garden Space,Guest House,Natural Shade,Outbuilding,Covered Porch,Private Dock |
| Driveway | Gravel |
| Lot Size Area | 2 |
| Water Source | Drilled Well,Private,Shared |
| Parking Features | Finished,Heated Garage,Off-Site,Parking Spaces 1 - 10,RV Access/Parking,Detached |
| Garage Capacity | 4 |
| Water Body Name | Onway Lake |
| Foundation | Stone,Wood |
| Lot | 014-000 |
| Color | Brown,Gray |
| Waterfront Property | Yes |
| Road Frontage Length | 105 |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 87120 |
| Water Body Access | Yes |
| Water Access Details | Beach Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03077
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 4:59 AM UTC