Property Attributes
- MLS#5096882
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityTunbridge
- AreaOrange
- NeighborhoodWhite River
- Zip05077
- StyleCape
- Year Built1900
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3485
- Lot Size4.3 Acres
Data Source:
PrimeMLS
Property Description
Currently rented to a long-standing business, this property could be used either commercially or converted back into a residential home with a separate 2 car garage and huge finished barn (currently operating as a warehouse - it even has a dumbwaiter!!). A corner parcel with road frontage along Route 110 (paved) and Larkin Road (gravel), this is a very easy location to access. The kitchen opens to a great little dining room, a bright and sunny living room - currently setup as a board room with table and chairs. The property has central air, a finished basement with plenty of storage and a half bath, beautiful river frontage, lovely large lawn/meadow spaces for a garden, and the quintessential covered porch. With fiber optic internet this is the ideal property who wants to run a business from home and have a separate work space, or continuing renting it for a little income on the side. Schedule a private showing, 48 hours notice needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Chelsea Elementary High School | Chelsea Middle School | Choice High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $599,000 |
| 7/21/2026 | 5$574,000 |
| 8/20/2026 | 22$450,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | On-Site Septic Exists,Private |
| Heating | Forced Air |
| Cooling | Central AC |
| Utilities | Cable |
| Roof | Metal,Standing Seam |
| Appliances | Electric Cooktop,Dishwasher,Wall Oven,Refrigerator |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | None |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1900 |
| Electric | Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Electric Company | Green Mountain Power |
| Covenants | Unknown |
| Construction Materials | Wood Siding |
| Directions | Take Route 132 and turn right onto Route 14. Turn Right onto 110 and drive about 8 miles down. Larkin Road is on the right and this is the first house on the right. GPS friendly. |
| High School | Choice |
| City | Tunbridge |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Smoke Detector |
| School District | Chelsea School District |
| Seasonal | No |
| Elementary School | Chelsea Elementary High School |
| Middle School | Chelsea Middle School |
| DOM | 77 |
| Price Per Sq Ft Total AG | 174.55 |
| Last Updated | 08/20/2026 12:34:08 |
Interior Features
| Basement Description | Basement Stairs,Concrete,Full,Partially Finished,Storage Space |
|---|---|
| Basement | Yes |
| Flooring | Carpet,Combination,Wood |
| Beds | 4 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 3485 |
| Rooms: Level B | Level B: Bonus Room,Level B: 1/2 Bathroom,Level B: Office/Study |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 2 |
| Room 5 Type | Bathroom Half |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 12 Type | Office/Study |
| Room 12 Level | Basement |
| Room 11 Type | Bonus Room |
| Room 11 Level | Basement |
| Room 10 Type | Bathroom Half |
| Room 10 Level | Basement |
| Room 1 Type | Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Corner,Country Setting,Field/Pasture,Landscaped,Recreational,Near Shopping,Rural,Near School(s) |
|---|---|
| Exterior Amenities | Barn,Garden Space,Covered Porch |
| Driveway | Dirt,Gravel |
| Water View | Yes |
| Lot Size Area | 4.3 |
| Water Source | Shared |
| Parking Features | Driveway,Garage,Detached |
| Garage Capacity | 2 |
| Water Body Name | White River |
| Foundation | Concrete |
| Waterfront Property | Yes |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 187308 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05077
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC