Property Attributes
- MLS#5090041
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityNewbury
- AreaMerrimack
- NeighborhoodLake Sunapee
- Zip03255
- StyleRanch
- Year Built1966
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1281
- Lot Size0.66 Acres
Data Source:
PrimeMLS
Property Description
This delightful three-bedroom lakeside cottage offers broad, breathtaking views of Lake Sunapee and the perfect setting to enjoy the beauty of waterfront living. Take in stunning mosaic sunsets from the living room deck, the terraced seating area, or the wide permanent wharfâeach providing abundant space to relax and entertain. Inside, the open-concept kitchen, dining, and living area creates a warm and inviting space ideal for gathering with family and friends. Each bedroom provides comfortable room for relaxation along with ample storage. Experience the magic of lake life as loons call across the water, early morning sculls glide over glassy waters, and daily sailboat races and majestic tour boats travel to and from Newbury Harbor. Partially winterized, this charming cottage can be enjoyed as-is for memorable seasonal getaways or offers an exceptional opportunity to build a larger, more expansive lakefront home on this special setting.
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,395,000 |
| 7/3/2026 | 17$1,995,000 |
| 9/11/2026 | 21$1,595,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Electric |
| Cooling | None |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1966 |
| Electric | Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Block | 311 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | From Newbury Harbor proceed north on Route 103A. Bear left on Pinecliff Road. Proceed to intersection & bear right. Take immediate left onto Spring Street - first house on right. |
| City | Newbury |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| Seasonal | Yes |
| DOM | 114 |
| Price Per Sq Ft Total AG | 1245.12 |
| Last Updated | 09/11/2026 17:15:07 |
Interior Features
| Interior Amenities | Wood Stove Hook-up |
|---|---|
| Basement | No |
| Flooring | Carpet,Wood |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1281 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Eat-in Kitchen,Level 1: Living Room |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 6 Type | Bathroom Three Quarter |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Eat-in Kitchen |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
Exterior Features
| Lot Features | View |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Garden Space |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.66 |
| Water Source | Drilled Well |
| Water Body Name | Lake Sunapee |
| Foundation | Post/Piers |
| Lot | 41 |
| Color | Brown |
| Waterfront Property | Yes |
| Road Frontage Length | 103 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 28750 |
| Water Frontage Length | 136 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access,Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03255
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC